Aim-TTi 1705 Bench LCD Digital Multimeter, True RMS, 10A ac Max, 10A dc Max, 750V ac Max
In good condition and full working order
The 1705 provides True RMS ac response which gives accurate measurements re- gardless of the waveform shape. The wide bandwidth attenuator provides high accuracy within the audio band and gives extended response to avoid errors when measuring switching waveforms
4.25 digit Dual Measurement LCD Bench Multimeter RS232
High performance 12,000 count autoranging DMM
● High accuracy and resolution: 0.04%, 10µV, 10m
● Dual display and dual measurement technology ✱
● Large and clear LCD (17mm digits) with annunciators ✱✱
● True RMS ac functions; Frequency and Capacitance
● Wide range of computing functions, e.g. Ax + b
● 100 step data-logger, timed or triggered logging
● RS232 interface standard, GPIB interface optional
● Mains and battery operation as standard
Specifications
Attribute | Value |
Multimeter Type | Bench |
True RMS | Yes |
Functions Measured | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode, Resistance |
Calibrated | RSCAL |
Absolute Maximum AC Current Measurement | 10A ac |
Absolute Maximum DC Voltage Measurement | 1000V dc |
Absolute Maximum Resistance Measurement | 20MΩ |
Absolute Maximum DC Current Measurement | 10A dc |
Absolute Maximum AC Voltage Measurement | 750V ac |
Absolute Maximum Capacitance Measurement | 100µF |
Maximum Frequency | 50kHz |
Display Type | LCD |
Model Number p | 1705 |
AC Current Measurement Resolution | 0.1µA ac |
DC Current Measurement Resolution | 0.1µA dc |
Resistance Measurement Resolution | 10mΩ |
AC Voltage Measurement Resolution | 10µV ac |
DC Voltage Measurement Resolution | 10µV dc |
Capacitance Measurement Resolution | 10pF |
Safety Category Level | CAT I, CAT II |
Length | 235mm |
Best DC Voltage Accuracy | ±0.06% + 3 Digits |
Best AC Current Accuracy | ±3% + 20 Digits |
Best Capacitance Measurement Accuracy | ±5% + 5 Digits |
Best AC Voltage Accuracy | ±1% + 80 Digits |
Height | 88mm |
Minimum Operating Temperature | +40°C |
Width | 260mm |
Dimensions | 235 x 260 x 88mm |
Best Resistance Measurement Accuracy | ±0.5% + 2 Digits |
Battery Type | C |
Safety Category Voltage | 600 V, 1000 V |
Maximum Operating Temperature | +50°C |
Best DC Current Accuracy | ±3% + 10 Digits |
Weight | 2kg |
SL 282873
-
MPN:1705
To request a price please fill out the form below...
Close