- ANRITSU Site Master 2MHz to 4GHz Handheld Cable and Antenna Analyzer with Internal Power Meter (50MHz to 4GHz)
The Site Master S331L is an all inclusive 1-port cable and antenna analyzer covering the 2 MHz to 4 GHz range, with a built-in InstaCal™ module and a built-in power meter. Standard measurements include:
- Return Loss
- VSWR
- Cable Loss
- Smith Chart (50/75 ohm selectable)
- 1-port Phase
- Distance-to-Fault Return Loss
- Distance-to-Fault VSWR
- RF Power (50 MHz to 4 GHz)
VIP Mode; Optical connector inspection with IEC 61300-3-35 based Pass/Fail standard (requires USB Video Inspection Probe G0306A, NOT INCLUDED)
The S331L is the highest value in a rugged, handheld cable and antenna analyzer. The S331L replaces the current value line S331D which is part of the longest running portable cable and antenna analyzer family in history. Utilizing the latest advancements in technology, the S331L has been optimized for field conditions, is easy to use, and has efficient sweep management capabilities. The S331L delivers an entire workday of battery operating time, the most ever offered in a handheld cable and antenna analyzer. With its large outdoor viewable 7" TFT touch screen display, new intuitive GUI, and classic mode that mimic the S331D basic measurement flow, the S331L is very easy to use, and can significantly increase a user's efficiency in the field.
The S331L is for contractors, installers, and wireless service providers, who need an instrument to reduce per site maintenance expenses. Anyone who needs to make basic cable/antenna and power measurements will benefit from the new S331L Site Master. The simple no option configuration and high value pricing make the S331L ideal for tower contractors and can be easily provisioned by stocking distributors and rental companies alike.
The S331L is an all-inclusive instrument with a built-in InstaCal™/Power Meter module. The S331L arrives fully capable of measuring:
1-port RF Cable and Antenna testing 2 MHz to 4 GHz such as:
- Cellular
- Public Safety
- Radio and TV broadcasting
- Aerospace and defense
Measurements include:
- Return Loss
- VSWR
- Cable Loss
- Smith Chart (50/75 ohm selectable)
- 1-port Phase
- Distance-to-Fault Return Loss
- Distance-to-Fault VSWR
- RF Power (50 MHz to 4 GHz)
Specifications:
Measurements | |
Measurements | VSWR Return Loss Cable Loss (One Port) Distance-to-Fault (DTF) Return Loss Distance-to-Fault (DTF) VSWR |
Setup Parameters-Classic Mode | |
Measurement display | Single Display with independent markers |
Frequency | F1/F2 |
DTF | D1/D2, DTF Aid, Cable Loss, Propagation Velocity, Cable type |
Windowing | Rectangular, Normal Side Lobe, Low Side Lobe, Minimum Side Lobe |
Amplitude | Top, Bottom Auto Scale, Full Scale |
Sweep | Data Points, Run/Hold, Single/Continuous, RF Immunity (High/Low) |
Data Points | 130, 259, 517, 1033 |
Markers | Markers 1 to 6 (On/Off), Delta Markers 2 to 4 (Ref M1), Marker to Peak/Valley, Marker Table, Marker 5 (Peak/Valley between M1 & M2), Marker 6 (Peak/Valley between M3 & M4) |
Traces | Copy Trace To Memory, Trace Display, Trace Math |
Limit Line | On/Off, Edit Value, Limit Alarm, Pass/Fail On/Off, Limit Preset |
Calibration | Cal Type OSL/Standard/FlexCal™/InstaCal™ |
Save/Recall | Setups, Measurements, Screen Shots |
Setup Parameters-Advanced Mode | |
Measurement Display | Single Display with independent markers |
Frequency | Start Frequency (F1), Stop Frequency (F2) |
DTF | Start Distance (D1), Stop Distance (D2), Units m/ft, DTF Aid, Cable List, Cable Loss, Propagation Velocity |
Windowing | Rectangular, Normal Side Lobe, Low Side Lobe, Minimum Side Lobe |
Amplitude | Top, Bottom, Auto Scale, Full Scale |
Sweep | Data Points, Run/Hold, Single/Continuous, RF Immunity (High/Low) |
Data Points | 130, 259, 517, 1033 |
Markers | Markers 1 to 8 (On/Off), Delta Markers 2 to 8 (Ref M1), Marker to Peak/Valley, Marker Table, Marker 5 & 7 (Peak/Valley between M1 & M2), Marker 6 & 8 (Peak/Valley between M3 & M4) |
Traces | Copy Trace to Memory, Trace Display, Trace Math |
Limit Line | On/Off, Edit Value, Limit Alarm, Pass/Fail On/Off, Limit Preset |
Calibration | Cal Type OSL/Standard/FlexCal™/InstaCal |
Save/Recall | Setups, Measurements, Screen Shots |
Frequency | |
Frequency Range | 2 MHz to 4 GHz |
Frequency Accuracy | ± 5 ppm @ 23 °C ± 3 °C |
Frequency Resolution | 1 kHz |
Power | |
Output Power | +3 dBm, typical |
Interference Immunity | |
On-Channel | +17 dBm outside calibrated sweep range |
On-Frequency | +13 dBm within calibrated sweep range |
Measurement Speed | |
Return Loss | ≤ 1.50 ms/data point, RF immunity low, typical |
Distance-to-Fault | ≤ 1.75 ms/data point, RF immunity low, typical |
Return Loss | |
Measurement Range Resolution | 0 to 60 dB 0.01 dB |
VSWR | |
Measurement Range | 1 to 65 |
Resolution | 0.01 dB |
Distance-to-Fault | |
Vertical Range Return Loss | 0 to 60 dB |
Vertical Range VSWR | 1 to 65 |
Fault Resolution (meters) | (1.5 x 108 x vp)/ΔF (vp = propagation velocity, ΔF is F2 - F1 in Hz) |
Horizontal Range (meters) | 0 to (Data Points - 1) x Fault Resolution, to maximum of 1500 meters (4921 feet) |
Measurement Accuracy | |
Corrected Directivity | ≥ 38 dB, InstaCal™ calibration ≥ 42 dB, OSL calibration (OSLN50-1, OSLNF50-1) |
General Specifications | |
Setup Parameters | |
System Info | Status, Battery |
System Setups | Date/Time, Language, Display/Audio |
Date/Time | Day, Month, Year, Time |
Language | English, French, German, Italian, Spanish, Russian, Portuguese, Japanese, Korean, Chinese |
Display/Audio | Brightness, Color Schemes, Screen Shot Settings, Volume |
Diagnostics | Self Test |
Preset | Preset, Reset |
Reset | Factory Reset, Master Reset, Update Firmware |
File | Save, Recall, File Management |
File Management | Rename, Create Folder, Copy, Paste, Delete, Navigation |
Navigation | Top, Bottom, Page Up, Page Down |
Save | Measurement (*.dat), Setup (*.stp), Screen Shot (*.png) |
Internal Trace/Setup Memory | > 1000 files (files may be traces, setups, screen shots, or any combination) |
External Trace/Setup Memory | Limited only by size of USB Flash drive |
Connectors | |
RF Out/Reflect In | Type N, female, 50 Ω, Maximum Input +23 dBm, ± 50 VDC |
InstaCal™/Power Meter | Type N, male, 50 Ω, Maximum Input +27 dBm, ± 45 VDC (Damage Level) |
External Power | 5.5 mm barrel connector, 11 to 14 VDC, < 3.0 A |
USB Port | USB 2.0 Type A (two ports) |
USB Interface | Type mini-B, Connect to PC for data transfer |
Display | |
Type | TFT Resistive Touch Screen |
Size | 7.0" daylight viewable color LCD |
Resolution | 800 x 480 |
Battery | |
Type | Li-Ion |
Battery Operation | > 8.0 Hours typical (70 % brightness setting, continuous usage) |
Electromagnetic Compatibility | |
European Union | CE Mark, EMC Directive 89/336/EEC, 92/31/EEC, 93/68/EEC and Low Voltage Directive 73/23/EEC, 93/68/EEC |
Interference | EN 61326-1 |
Emissions | EN 55011 |
Immunity | EN 61000-4-2/-4-3/-4-4/-4-5/-4-6/-4-11 |
Australia and New Zealand | C-tick N274 |
Safety | |
Safety Class | EN 61010-1 Class 1 |
Product Safety | IEC 60950-1 when used with Company supplied Power Supply |
Environmental | |
Operating Temperature | -10 °C to +55 °C |
Maximum Humidity | 95 % non-condensing |
Altitude | 4600 meters |
Shock | MIL-PRF-28800F Class 2 |
Storage | -40 °C to 71 °C |
Size and Weight | |
Size | 250 mm x 177 mm x 61 mm (10.0 in x 7.1 in x 2.4 in) |
Weight | < 2.0 kg (4.4 lb), including battery |
-
MPN:S331L
To request a price please fill out the form below...
Close