Information
Teleste Luminato ASI Input Module DVB-ASI IPTV Cable TV MPEG-2 MPEG-4 AVC HD 3D
In good condition and in full working order
Please click HERE for further information on the system
VAT IS NOT PAYABLE BY PURCHASERS OUTSIDE THE European Union (EU) AND by purchasers in the EU (excluding UK) who are VAT registered
Delivery is with UPS
Parameter | Specification | Note |
---|---|---|
DVB-ASI input | ||
Impedance | 75 ohm | |
Max. speed per interface | 216 Mb/s | payload traffic |
Max. speed total (4 ports) | 250 Mb/s | shared with 4 inputs |
Standard | EN50083-9 | |
DVB Common Scrambling Algorithm Content Protection | ||
Max service to be scrambled per module | 120 | |
IP Streaming | ||
Packet format | 1…7 | DVB transport packets in UDP/IP, RTP/UDP/IP |
Traffic type | unicast or multicast | |
Max. IP streamer per module | 120 | |
Max. streaming capacity per module | 250 Mb/s | |
Traffic shaping | max peak traffic limiter | |
LNB Power | ||
Adjustable voltage | 13/18 v | |
22 kHz tone | on/off | |
Max output current per connector | 500 mA | 4) |
General | ||
Supply voltages | 24 V | |
Power consumption | 6 W | LAS-A, LAS-C |
Connectors, RF | F | |
DVB-ASI | BNC 75 ohm | |
Dimensions | 20 x 109 x 253 mm | (H x W x D), 1) |
Weight | 0,3 kg | |
Enclosure classification | IP21 | |
Operating temperature | -10...+55 °C | |
Storage temperature | -30...+70 °C | |
Specification is met | 0…+45 °C |
Note
1) Dimensions excluding connectors and locking screws
2) Excluding CAM module and LNB powering
4) Total LNB power must be less than main PSU capacity minus installed module power consumption
SL CARDS 138384 - 6
SL 155266 - 6
219832 -2
Specifications
-
MPN:DVB-ASI IPTV
To request a price please fill out the form below...
Close