Crestron DM-TX-401-C DigitalMedia 8G+ Transmitter 401 HDPI DP VGA 6505028
Crestron DM-TX-401-C DigitalMedia 8G+ Transmitter 401 HDPI DP VGA 6505028 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Product overview
Product overview
Brand: Crestron
Type: Transmitter
Connectivity: HDMI,Ethernet (RJ-45),VGA,Display Port,Stereo Audio L/R RCA
MPN: DM-TX-401-C,6505028
- 1 x Crestron DM-TX-401-C DigitalMedia 8G+ Transmitter 401 HDPI DP VGA 6505028
Video | ||
Switcher | 4x1 auto-switching, auto-detecting multi-format digital/analog inputs; Crestron QuickSwitch HD technology | |
Input Signal Types | DisplayPort, HDMI w/Deep Color & 3D (DVI & Dual-Mode DisplayPort compatible [4]), RGB/VGA (RGBHV, RGBS, RGsB), component (YPbPr), S-Video (Y/C), composite (NTSC, PAL) [5] | |
Output Signal Types | DM 8G+ & HDBaseT w/Deep Color & 3D [2] | |
Resolutions, DisplayPort, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1152@60Hz, plus any other resolution allowed by DisplayPort up to 165 MHz pixel clock | |
Resolutions, DisplayPort, Interlaced | 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by DisplayPort up to 165 MHz pixel clock | |
Resolutions, HDMI, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@25Hz (1080p25), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz, plus any other resolution allowed by HDMI up to 165 MHz pixel clock | |
Resolutions, HDMI, Interlaced | 720x480@30Hz (480i), 720x576@25Hz (576i), 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by HDMI up to 165 MHz pixel clock | |
Resolutions, RGB | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1152@60Hz | |
Resolutions, Component [5] | 480i, 576i, 480p, 576p, 720p50, 720p60, 1080p24, 1080i25 (1125 lines), 1080i30, 1080p30, 1080p50 (1125 lines), 1080p60 | |
Resolutions, Composite & S-Video [5] | 480i, 576i | |
Analog-To-Digital Conversion | 12-bit 170 MHz per each of 3 channels | |
Audio | ||
Switcher | 4x1 with auto-detecting digital/analog inputs and analog audio breakaway | |
Input Signal Types | DisplayPort, HDMI (Dual-Mode DisplayPort compatible), analog stereo | |
Output Signal Types | DM 8G+ & HDBaseT | |
Digital Formats, DisplayPort | Dolby Digital®, Dolby Digital EX, DTS®, DTS-ES, DTS 96/24, LPCM up to 8 channels | |
Digital Formats, HDMI | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, LPCM up to 8 channels | |
Analog Formats | Stereo 2-channel | |
Analog-To-Digital Conversion | 24-bit 48 kHz | |
Analog Input Level Compensation | ±10 dB | |
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.75 dB; S/N Ratio: >90 dB, 20 Hz to 20 kHz A-weighted; THD+N: <0.05% @ 1 kHz; Stereo Separation: >90 dB |
|
Communications | ||
Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP | |
USB | Supports signal extension of USB HID class devices, expandable to support virtually any USB 1.1 or 2.0 device using Crestron USB-EXT-DM USB over Ethernet Extenders [8]; supports a TT-100 series cable caddy [9] | |
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking (via control system) | |
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 Volts) up to 19.2k baud (via control system) | |
DigitalMedia | DM 8G+, HDCP, EDID, CEC, PoDM, Ethernet | |
HDBaseT | HDCP, EDID, PoE, Ethernet | |
DisplayPort | HDCP, EDID, CEC | |
HDMI | HDCP, EDID, CEC | |
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI device and a control system | ||
Connectors | ||
VID | (1) RCA female; Composite video input; Input Level: 1 Vp-p nominal; Input Impedance: 75 Ohms nominal |
|
PC | (1) HD15 female; Analog VGA/RGB/video input; Signal Types: VGA, RGB, component, S-Video, or composite [5]; Formats: RGBHV, RGBS, RGsB, YPbPr, Y/C, NTSC, PAL; Input Levels: 0.5 to 1.5 Vp-p with built-in DC restoration; Input Impedance: 75 Ohms; Sync Input Type: Autodetect RGBHV, RGBS, RGsB, YPbPr; Sync Input Level: 3 to 5 Vp-p; Sync Input Impedance: 510 Ohms |
|
AUDIO IN | (1) 3.5 mm TRS mini phone jack; Unbalanced stereo line-level audio input; Input Level: 2 Vrms maximum; Input Impedance: 10k Ohms |
|
AUDIO IN L, R | (2) RCA female; Unbalanced stereo line-level audio input; Input Level: 2 Vrms maximum; Input Impedance: 10k Ohms |
|
HDMI | (1) 19-pin Type A HDMI female; HDMI digital video/audio input; (DVI & Dual-Mode DisplayPort compatible [4]) |
|
DISPLAY PORT | (1) 20-pin DisplayPort female; DisplayPort digital video/audio input [3] |
|
COM | (1) 5-pin 3.5mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
|
IR | (1) 2-pin 3.5mm detachable terminal block; IR/Serial port; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 19200 baud |
|
DM OUT | (1) 8-pin RJ45 female, shielded; DM 8G+ output, HDBaseT compliant; PoDM PD port (HDBaseT PoE compatible) [6,7]; Connects to the DM 8G+ input of a DM switcher, receiver/room controller, or other DM device, or to an HDBaseT device, via CAT5e or Crestron DM-CBL-8G cable [2] |
|
24VDC 0.75A | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2407WU power pack (sold separately) |
|
LAN | (1) 8-pin RJ45 female; 10Base-T/100Base-TX Ethernet port |
|
G | (1) 6-32 screw; Chassis ground lug |
|
USB HID (front) | (1) USB Type A female; USB 2.0 host port for connection of a mouse/keyboard or other USB HID-compliant device, or for connection of a Crestron TT-100 series device (Crestron Connect It) [9] |
|
Controls & Indicators | ||
PWR | (1) Green LED, indicates operating power supplied via PoDM, HDBaseT PoE, or PW-2407WU power pack (sold separately) | |
RESET | (1) Recessed pushbutton for hardware reset | |
DM LINK | (1) Green LED, indicates DM link status | |
SETUP | (1) Red LED and (1) recessed pushbutton for Ethernet setup | |
INPUT AUTO, VIDEO, PC, HDMI, DISPLAY PORT | (5) Green LEDs, indicate which input is selected or if auto-switch mode is active | |
INPUT SELECT | (1) Pushbutton for selecting inputs or activating auto-switch mode | |
DM OUT (rear) | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence | |
LAN (rear) | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity | |
Power | ||
Power Pack (sold separately) | Input: 100-240 Volts AC, 50/60 Hz; Output: 0.75 Amps @ 24 Volts DC; Model: PW-2407WU |
|
Power over DM (PoDM) | IEEE 802.3at Type 1 Class 3 (12.95 W) compliant PoDM PD (Powered Device), capable of being powered by a PoDM PSE (Power Sourcing Equipment) [6] | |
Power over HDBaseT | IEEE 802.3at Type 1 Class 3 (12.95 W) compliant HDBaseT PoE PD (Powered Device), capable of being powered by an HDBaseT PoE PSE (Power Sourcing Equipment) [7] | |
Environmental | ||
Temperature | 32° to 104° F (0° to 40° C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 45 BTU/hr | |
Enclosure | ||
Chassis | Metal, black finish, vented top and sides | |
Front Panel | Metal, black finish with polycarbonate label overlay | |
Mounting | Freestanding, under-table mountable, or 1 RU half-width 19-inch rack-mountable (adhesive feet attached, under-table and rack mounting kits sold separately) | |
Dimensions | ||
Height | 1.76 in (45 mm) | |
Width | 7.07 in (180 mm) | |
Depth | 8.75 in (223 mm) | |
Weight | ||
2.0 lb (0.9 kg) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.